
Company Type:Buyer Update Time:2025-11-26 Czech Republic, All year 2017 Buyer Transaction record 7 item
HScode 7
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Glass containers (except ampoules) for packing, transporting, home canning, etcTranslation | ||
| Importer | VETROPACK MORAVIA GLASS, akciova spolecnost ![]() |
||
| Import country | Czech Republic | ||
| City | Kyjov | ||
| Import amount | 2480414000 CZK | ||
| Employees | 482 | ||
| URL | - | ||
| Phone | +420 518603111 | ||
| Fax | - | ||
| Contact | Claude Raymond Cornaz | ||
| Position | Chairman Of The Board | ||
-
7HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 701020 | - | - | - | ||
| 2017 | 701090 | - | - | - | ||
| 2017 | 701093 | - | - | - | ||
| 2017 | 701094 | - | - | - | ||
| 2017 | 701091 | - | - | - | ||
| 2017 | 701010 | - | - | - | ||
| 2017 | 701092 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
